Metal Type | 10kt White Gold |
Item Number | KNE008186 |
Style | Clusters |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/4 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Princess |
Primary Gem Color / Clarity | G-H / I1-I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 2.06 grams (approximately) |
* Combined diamond weight of 1/4 carats total weight represents a range of 0.23 - 0.28 cts. t.w.
Keene Jewelers 10kt White Gold Womens Princess Diamond Cluster Ring 1/4 Cttw