Metal Type | 10kt White Gold |
Item Number | KNE49886 |
Style | Hearts & Love |
Carats Total Weight * | 1/10 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Length | 22.8 mm ( .9 inches ) |
Width | 16.1 mm (.63 inches ) |
Gram Weight | 1.09 grams (approximately) |
* Combined diamond weight of 1/10 carats total weight represents a range of 0.09 - 0.11 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Chain not included.
Keene Jewelers 10kt White Gold Womens Round Black Color Enhanced Diamond Triquetra Heart Pendant 1/10 Cttw