Metal Type | 10kt White Gold |
Item Number | KNE069558 |
Style | Squares |
Ring Size | Ring size selectable |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2 |
Gram Weight | 2.21 grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Keene Jewelers 10kt White Gold Womens Round Diamond Square Ring 1/3 Cttw